Products
Payment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 180 Days |
Technical data of A series Vacuum Freeze-drying Equipment
Standard type for industrialized production | ||||||
Model | A25 | A50 | A75 | A100 | A125 | A200 |
Nominal area of heating plates(㎡) | 25 | 50 | 75 | 100 | 125 | 200 |
Max.design vapor condensing capacity(kg/h) | 57.5 | 115 | 173 | 230 | 280 | 450 |
Operating temperature of heating plates(℃) | 30-120 | 30-120 | 30-120 | 30-120 | 30-120 | 30-120 |
Normal min. working pressure (Pa) | 45 | 45 | 45 | 45 | 45 | 45 |
Evacuating time with empty loading(min.) | 5 | 8 | 10 | 11 | 12 | 15 |
Required cooling capacity (KW,-40℃) | 45 | 85 | 132 | 180 | 217 | 350 |
Max.vapor consumption(0.7mPa)kg/h | 70 | 135 | 200 | 240 | 290 | 480 |
Installation power (KW) | 30 | 55 | 68 | 86 | 94 | 135 |
Double doors can be designed according to customer's request |
Dalian Iceberg Freeze-Drying Technology Co., Ltd has nearly 30 years experience in the research, design and manufacture of the Vacuum freeze-dried equipment and food individual quick freezing equipment.
We sold our equipment to Poland,Germany,Indonesia,Peru, Korea,Japan such as MEIJI, AJINOMOTO, EIYOH, and Freeze-Dry Foods GmbH etc., won the high reputation among of our customers.
Integrity, quality and credit` is our service tenet; we are willing to join hands with more friends for common development based upon mutual benefit.
Product Categories : Vacuum Freeze Drying Equipment > A Series Vacuum Freeze Drying Equipment
Hot Products